<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Speedway Directory</title>
	<atom:link href="http://speedwaysonline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://speedwaysonline.com</link>
	<description>The Source For Race Tracks</description>
	<lastBuildDate>Sat, 04 Sep 2010 17:53:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>United States Speed Association</title>
		<link>http://speedwaysonline.com/sanctions/united-states-speed-association/</link>
		<comments>http://speedwaysonline.com/sanctions/united-states-speed-association/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 21:41:56 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Sanctions]]></category>

		<guid isPermaLink="false">http://speedwaysonline.com/?p=7287</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://speedwaysonline.com/sanctions/united-states-speed-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>According to Allan #3</title>
		<link>http://speedwaysonline.com/news/according-to-allan-3/</link>
		<comments>http://speedwaysonline.com/news/according-to-allan-3/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 12:31:50 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://speedwaysonline.com/?p=7220</guid>
		<description><![CDATA[Steve Kaminski of the Grand Rapids Press connects with Allan Brown.]]></description>
			<content:encoded><![CDATA[<p><strong>Steve Kaminski of the Grand Rapids Press connects with Allan Brown.</strong></p>
<p><strong>SPARTA</strong>&#8211;Allan Brown of Comstock Park has watched at least one race in all 50 states and has visited about 2,000 tracks in all during the past 35 years.</p>
<p>But Brown said he never had seen anything like he saw Sunday afternoon.</p>
<p>The eighth annual STA-BIL Great Lakes Summer Nationals Race for Huntington’s Disease Research returned to Paul C. Miller Airport, and Brown and his wife Nancy took in the second and final day of the races.</p>
<p>Brown co-founded the National Speedway Directory in 1975, and that kept him traveling to tracks all across the country. He sold the publication this past December, and that has enabled him to catch more races closer to home. <a href="http://www.mlive.com/sports/grand-rapids/index.ssf/2010/07/summer_nationals_lawn_mower_ra.html"  target="_blank"><strong>READ FULL ARTICLE</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://speedwaysonline.com/news/according-to-allan-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Super Cup Series</title>
		<link>http://speedwaysonline.com/sanctions/american-super-cup-series/</link>
		<comments>http://speedwaysonline.com/sanctions/american-super-cup-series/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 20:34:04 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Sanctions]]></category>

		<guid isPermaLink="false">http://speedwaysonline.com/?p=7185</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://speedwaysonline.com/sanctions/american-super-cup-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSD and Track Guide &#8211; Mentioned in NSSN</title>
		<link>http://speedwaysonline.com/news/nsd-and-track-guide-mentioned-in-nssn/</link>
		<comments>http://speedwaysonline.com/news/nsd-and-track-guide-mentioned-in-nssn/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 21:17:17 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://speedwaysonline.com/?p=7141</guid>
		<description><![CDATA[NSD and Track Guide were mentioned in the June 9, 2010 edition of National Speed Sport News. ]]></description>
			<content:encoded><![CDATA[<p>NSD and Track Guide were mentioned in the June 9, 2010 edition of National Speed Sport News.</p>
<p>The most famous writer in motorsports, Chris Economaki, in his weekly Speed Sport Notebook, said &#8220;The <em>National Speedway Directory</em> is now offering <em>Track Guide</em>, an application for the iPhone, which includes a complete listing of more than 1,350 race all available in the palm of your hand.   The annual National Speedway Directory soft cover book listing 1,380 race tracks in the U.S. and Canada is for sale for $14 from National Speedway Directory, 909 Seneca Road, Wilmette, IL, 60091.&#8221;</p>
<p><a href="http://speedwaysonline.com/wp-content/uploads/2010/06/nssn-ad-quarter.tif" ></a><a href="http://speedwaysonline.com/wp-content/uploads/2010/06/nssn-ad-quarter.tif" ></a></p>
<p><a href="http://speedwaysonline.com/wp-content/uploads/2010/06/nssn-ad-quarter.tif" ></a></p>
<p>In addition, an ad for Track Guide was also in this edition.</p>
]]></content:encoded>
			<wfw:commentRss>http://speedwaysonline.com/news/nsd-and-track-guide-mentioned-in-nssn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track Guide iPhone App Launched for Motorsports Fans</title>
		<link>http://speedwaysonline.com/news/track-guide-iphone-app-launched-for-motorsports-fans/</link>
		<comments>http://speedwaysonline.com/news/track-guide-iphone-app-launched-for-motorsports-fans/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 13:47:43 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://speedwaysonline.com/?p=7111</guid>
		<description><![CDATA[National Speedway Directory announces the arrival of TRACK GUIDE, a new iPhone app for the motorsports industry.]]></description>
			<content:encoded><![CDATA[<p>National Speedway Directory announces the arrival of TRACK GUIDE, a new iPhone app for the motorsports industry. Available in the <a href="http://itunes.apple.com/us/app/track-guide/id369229492?mt=8"  target="_blank"><strong>iPhone App Store</strong></a>, race fans, teams, and owners have a complete listing of over 1,350 race tracks in the palm of their hand. <a href="http://www.prweb.com/releases/2010/06/prweb4110504.htm"  target="_blank"><strong>VIEW FULL RELEASE</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://speedwaysonline.com/news/track-guide-iphone-app-launched-for-motorsports-fans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Punta Gorda Speedway</title>
		<link>http://speedwaysonline.com/tracks/punta-gorda-speedway/</link>
		<comments>http://speedwaysonline.com/tracks/punta-gorda-speedway/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 18:46:07 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[All Tracks]]></category>
		<category><![CDATA[Oval Tracks]]></category>

		<guid isPermaLink="false">http://speedwaysonline.com/?p=7102</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://speedwaysonline.com/tracks/punta-gorda-speedway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Afton Motor Speedway (Now, I-88 Speedway)</title>
		<link>http://speedwaysonline.com/tracks/afton-motor-speedway-now-i-88-speedway/</link>
		<comments>http://speedwaysonline.com/tracks/afton-motor-speedway-now-i-88-speedway/#comments</comments>
		<pubDate>Tue, 18 May 2010 13:06:29 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[All Tracks]]></category>
		<category><![CDATA[Oval Tracks]]></category>

		<guid isPermaLink="false">http://speedwaysonline.com/?p=7092</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://speedwaysonline.com/tracks/afton-motor-speedway-now-i-88-speedway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>According to Allan #2</title>
		<link>http://speedwaysonline.com/news/according-to-allan-2-2/</link>
		<comments>http://speedwaysonline.com/news/according-to-allan-2-2/#comments</comments>
		<pubDate>Thu, 13 May 2010 20:19:30 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://speedwaysonline.com/?p=7079</guid>
		<description><![CDATA[NSD Founder Allan Brown sheds some light on this years path to the 2010 National Speedway Directory.]]></description>
			<content:encoded><![CDATA[<div id="attachment_7085" class="wp-caption alignright" style="width: 160px"><img class="size-full wp-image-7085 " title="allan" src="http://speedwaysonline.com/wp-content/uploads/2010/05/allan.jpg" alt="" width="150" height="203" /><p class="wp-caption-text">NSD Founder Allan Brown</p></div>
<p>The latest edition of the National Speedway Directory is now available. Once again updating the information was a chore. We have to monitor about 1,600 tracks, but each year there are 200 tracks that setting idle that don’t make the book. The thing is, you have to keep tabs on them, because they could surprise you and come back to life at any time. Take for instance Montgomery Motor Speedway in Alabama. When it closed in 2006, everyone thought that was the end of that famous track, but it came back to life last year and seems to be doing well.</p>
<p>The same with Stockton 99 Speedway in California. In fact the grandstands at Stockton were dismantled. The stands had to be reinstalled and the track reopened after setting idle for two summers.</p>
<p>Occasionally tracks go into limbo, and then resurface with a new surface. 441 Speedways was just such a track. It was a paved track when it closed in 2001. Last year the new owner converted it to dirt and all is well.</p>
<p>This year is no exception. Probably the most famous track that is supposed to come back to life is North Wilkesboro Speedway in North Carolina. The once NASCAR Grand National (aka Winston Cup) track closed in 1996. It is being revived and special events are scheduled for the end of this summer.</p>
<p>West Virginia Motor Speedway is another track that has set idle for three years. It has a very aggressive schedule set for 2010.</p>
<p>Unfortunately, we also have tracks that go by the wayside, some only go into hiatus, waiting for someone to come along and reopen them, others end up closed for good. With some of them being torn down. Such a case of Birmingham International Raceway at the State Fairgrounds in Alabama. It was torn down in the spring of 2009 to make room for city project.</p>
<p>We have a major track that has thrown in the towel at the end of 2009. Memphis Motorsports Park, in Tennessee. The fate of that track is unknown at the present. The wild thing is the dragstrip closed at the same time. A NHRA National event was being held at MMP each year. We also lost a few major short tracks. Manzanita Speedway in Arizona  ran a few races in the spring of 2009, before the property was sold for commercial development. State Fair Speedway in Nebraska ran it’s last race ever in 2009. The property supposedly will be used by the nearby University of Nebraska. State Fair Speedway in Oklahoma City is another victim of politics as an electric wire that was running over the grandstands has to be moved and buried. The cost was going to be $500,000, and was not feasible for the promoter or the fairgrounds. It sounds like the property will now be used for something else, which sounds like the politicians wanted in the first place.</p>
<p>We also have another State Fairgrounds that is holding on by it’s skin of it’s teeth. Fairgrounds Speedway at the Tennessee State Fairgrounds in Nashville. It is closes that means we’ve lost four race tracks at State Fairgrounds in the past three years. Alabama, Nebraska, Oklahoma, and possibly Tennessee.</p>
<p>So goes the ever ending saga of tracks coming and going. Sometimes getting the updated information is like pulling teeth, but you have to be persistent so that we can make sure the information listed in the Directory and the website are as accurate as possible.</p>
<p>If you have not ordered your 2010 National Speedway Directory, <a href="http://speedwaysonline.americommerce.com/store/p/29-2010-National-Speedway-Directory.aspx"  target="_blank"><strong>get one online today</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://speedwaysonline.com/news/according-to-allan-2-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Timothy W. Frost Guest on The Back Stretch with Jerry Bonkowski</title>
		<link>http://speedwaysonline.com/news/timothy-w-frost-to-guest-on-the-back-stretch-with-jerry-bonkowski/</link>
		<comments>http://speedwaysonline.com/news/timothy-w-frost-to-guest-on-the-back-stretch-with-jerry-bonkowski/#comments</comments>
		<pubDate>Sun, 09 May 2010 14:16:30 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://speedwaysonline.com/?p=7068</guid>
		<description><![CDATA[Jerry Bonkowski and Timothy W. Frost discuss the motorsports industry and the National Speedway Directory.
TUNE IN

]]></description>
			<content:encoded><![CDATA[<p>Jerry Bonkowski and Timothy W. Frost discuss the motorsports industry and the National Speedway Directory.</p>
<p><strong>TUNE IN</strong></p>
<p><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://speedwaysonline.com/news/timothy-w-frost-to-guest-on-the-back-stretch-with-jerry-bonkowski/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Speedway Directory Launches Redesigned Website</title>
		<link>http://speedwaysonline.com/news/national-speedway-directory-launches-redesigned-website-2/</link>
		<comments>http://speedwaysonline.com/news/national-speedway-directory-launches-redesigned-website-2/#comments</comments>
		<pubDate>Sun, 02 May 2010 11:33:31 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://speedwaysonline.com/?p=7021</guid>
		<description><![CDATA[Timothy W. Frost announces launch of new Speedwaysonline.com]]></description>
			<content:encoded><![CDATA[<p><strong>Wilmette, IL</strong>—Timothy W. Frost, publisher of the National Speedway Directory, announced the launch of the newly redesigned Speedwaysonline.com. The new website offers expanded content in a dynamic environment allowing the user to search and access information on race tracks, schedules, and organizations. Image based technology provides weather and directions and mapping information for the fan, driver, and race team. Like the directory, the Speedwaysonline.com contains list for 330 sanctions, 70 racing publications, and 66 racing related museums, providing over 1,800 motorsports related listings. The 2010 <a href="http://speedwaysonline.com/order/" >National Speedway Directory</a> even includes schedules for 238 race circuits.</p>
<p>Along with the launch of the new website, the 2010 National Speedway Directory is available. This publication features a total of 1,380 auto racing facilities. It is the most comprehensive and accurate listing of active tracks in the United States and Canada. Inside this handy 592-page paper-back book is detailed information on 1,020 oval tracks, 331 dragstrips and 103 road courses, including phone numbers, addresses, exact directions, nights of operation and type of racing.</p>
<p>“I’m really excited about the new Speedwaysonline.com,” shares Frost, “I want to continue to strengthen how the National Speedway Directory serves the motorsports industry and feel that the new Speedwaysonline.com is a great extension of this publication.”</p>
<p><strong>What’s new at Speedwaysonline.com?</strong><br />
Prior to the launch of the new Speedwyasonline.com, the site listed track and motorsports industry information. The site takes that service a few steps forward:</p>
<ol>
<li><strong>Sort Feature</strong>: now race fans and teams have a number of sort features to help them locate tracks or races near them, or in travel destinations.</li>
<li><strong>Weather</strong>: Each track listing now shows the local weather.</li>
<li><strong>Directions</strong>: Each track listing displays a Google Map of the facility and the ability to get directions, without ever leaving the page. Perfect for planning a motorsports vacation.</li>
<li><strong>Social Media</strong>: Speedwaysonline.com has landed in the social media space, providing <a href="http://www.facebook.com/pages/Speedwaysonlinecom/189756593395"  target="_blank">Facebook</a> and <a href="http://twitter.com/Speedwaysonline"  target="_blank">Twitter</a> updates for all of its fans.</li>
<li><strong>News</strong>: This is a new component to the Speedwaysonline.com. Moving ahead, this site will feature exclusive news from motorsports fans and professionals.</li>
<li><strong>Advertising</strong>: for the first time, Speedwaysonline.com will be offering ad space on their website. Helping businesses connect with race fans and professionals.</li>
</ol>
<p>“While I think this is a big step up, we have plans to offer even more on Speedwaysonline.com…keep your eyes and ears peeled, we have some really cool features in development,” adds Frost.</p>
<p><strong>About National Speedway Directory</strong><br />
National Speedway Directory (www.speedwaysonline.com) is the trusted information source for the motorsports industry. It prints listings of oval tracks, dragstrips, road courses, sanctions, publications, museums and race schedules. National Speedway Directory has been published annually since 1975.</p>
<p>Take Speedwaysonline.com for a <a href="http://speedwaysonline.com/nsd/tracks/" >SPIN</a>.</p>
<p><strong>For Additional Information, please contact</strong>:</p>
<p>Timothy W. Frost, Publisher<br />
National Speedway Directory<br />
909 Seneca Road<br />
Wilmette, IL 60091<br />
(847) 853-0294 (w)<br />
(847) 778-9475 (c)<br />
(847) 853-8763 (f)<br />
<a href="mailto:twfrost@speedwaysonline.com">twfrost@speedwaysonline.com</a><br />
www.speedwaysonline.com</p>
]]></content:encoded>
			<wfw:commentRss>http://speedwaysonline.com/news/national-speedway-directory-launches-redesigned-website-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
