Mohawk International Raceway
| Location: | Hogansburg, New York |
|---|---|
| Category: | Oval Tracks |
| Length: | 4/10 mile |
| Surface: | Dirt |
New Fayetteville Motor Speedway (Formerly Fayetteville Motor Speedway)
| Location: | Fayetteville, North Carolina |
|---|---|
| Category: | Oval Tracks |
| Length: | 4/10 mile |
| Surface: | Dirt |
Newport Speedway
| Location: | Newport, Tennessee |
|---|---|
| Category: | Oval Tracks |
| Length: | 4/10 mile |
| Surface: | Paved |
Oklahoma Sports Park
| Location: | Ada, Oklahoma |
|---|---|
| Category: | Oval Tracks |
| Length: | 4/10 mile |
| Surface: | Dirt |
Park Jefferson Speedway
| Location: | Jefferson, South Dakota |
|---|---|
| Category: | Oval Tracks |
| Length: | 4/10 mile |
| Surface: | Dirt |
Red River Co-Op Speedway
| Location: | Winnipeg, Manitoba |
|---|---|
| Category: | Oval Tracks |
| Length: | 4/10 mile |
| Surface: | Dirt |
Rooks County Speedway
| Location: | Stockton, Kansas |
|---|---|
| Category: | Oval Tracks |
| Length: | 4/10 mile |
| Surface: | Dirt |
Scotia Speedworld
| Location: | Dartmouth, Nova Scotia |
|---|---|
| Category: | Oval Tracks |
| Length: | 4/10 mile |
| Surface: | Paved |
Scotland County Speedway
| Location: | Memphis, Missouri |
|---|---|
| Category: | Oval Tracks |
| Length: | 4/10 mile |
| Surface: | Dirt |
South Alabama Speedway
| Location: | Opp, Alabama |
|---|---|
| Category: | Oval Tracks |
| Length: | 4/10 mile |
| Surface: | Paved |
South Boston Speedway
| Location: | South Boston, Virginia |
|---|---|
| Category: | Oval Tracks |
| Length: | 4/10 mile |
| Surface: | Paved |
Southern National Motorsports Park
| Location: | Kenly, North Carolina |
|---|---|
| Category: | Oval Tracks |
| Length: | 4/10 mile |
| Surface: | Paved |
Susquehanna Speedway Park
| Location: | Newberrytown, Pennsylvania |
|---|---|
| Category: | Oval Tracks |
| Length: | 4/10 mile |
| Surface: | Dirt |
Thunderhill Speedway
| Location: | Mayetta, Kansas |
|---|---|
| Category: | Oval Tracks |
| Length: | 4/10 mile |
| Surface: | Dirt |
Tri-County Motor Speedway
| Location: | Hudson, North Carolina |
|---|---|
| Category: | Oval Tracks |
| Length: | 4/10 mile |
| Surface: | Paved |
Volunteer Speedway
| Location: | Bulls Gap, Tennessee |
|---|---|
| Category: | Oval Tracks |
| Length: | 4/10 mile |
| Surface: | Dirt |
Western Speedway
| Location: | Victoria, British Columbia |
|---|---|
| Category: | Oval Tracks |
| Length: | 4/10 mile |
| Surface: | Paved |
Race Track Locator
Search By State
Select a location to search by state/province
Search By Type
Find tracks by track type, surface or length
Search By Race Day
Select a day to find tracks racing on that day
Custom Search
Select one or more search criteria