Coles County Speedway
| Location: | Mattoon, Illinois |
|---|---|
| Category: | Oval Tracks |
| Length: | 1/8 mile |
| Surface: | Dirt |
Colonial Beach Dragway
| Location: | Colonial Beach, Virginia |
|---|---|
| Category: | Dragstrips |
| Length: | 1/8 mile |
| Surface: | Paved |
Colorado National Speedway
| Location: | Dacono, Colorado |
|---|---|
| Category: | Oval Tracks |
| Length: | 3/8 mile |
| Surface: | Paved |
Columbus Speedway
| Location: | Columbus, Mississippi |
|---|---|
| Category: | Oval Tracks |
| Length: | 3/10 mile |
| Surface: | Dirt |
Conway County Super Speedway
| Location: | Plumerville, Arkansas |
|---|---|
| Category: | Oval Tracks |
| Length: | 1/4 mile |
| Surface: | Dirt |
Coos Bay Speedway
| Location: | Coos Bay, Oregon |
|---|---|
| Category: | Dragstrips |
| Length: | 1/8 mile |
| Surface: | Paved |
Copper Creek Motorsport Park
| Location: | Superior, Wisconsin |
|---|---|
| Category: | Oval Tracks |
| Length: | 1/6 mile |
| Surface: | Dirt |
Corbin Speedway
| Location: | Corbin, Kentucky |
|---|---|
| Category: | Oval Tracks |
| Length: | 1/4 mile |
| Surface: | Paved |
Cordova Dragway Park
| Location: | Cordova, Illinois |
|---|---|
| Category: | Dragstrips |
| Length: | 1/4 mile |
| Surface: | Paved |
Corinth Speedway
| Location: | Corinth, Mississippi |
|---|---|
| Category: | Oval Tracks |
| Length: | 3/8 mile |
| Surface: | Dirt |
Cornwall Motor Speedway
| Location: | Long Sault, Ontario |
|---|---|
| Category: | Oval Tracks |
| Length: | 1/4 mile |
| Surface: | Dirt |
Coronado Speed Festival
| Location: | Coronado, California |
|---|---|
| Category: | Road Courses |
| Surface: | Paved |
Corpus Christi Speedway
| Location: | Corpus Christi, Texas |
|---|---|
| Category: | Oval Tracks |
| Length: | 1/4 mile |
| Surface: | Paved |
Cottage Grove Speedway
| Location: | Cottage Grove, Oregon |
|---|---|
| Category: | Oval Tracks |
| Length: | 1/4 mile |
| Surface: | Dirt |
Cotton Bowl Speedway
| Location: | Paige, Texas |
|---|---|
| Category: | Oval Tracks |
| Length: | 3/8 mile |
| Surface: | Dirt |
Cottonwood Dragway
| Location: | Cottonwood, Alabama |
|---|---|
| Category: | Dragstrips |
| Length: | 1/8 mile |
| Surface: | Paved |
County Line Raceway
| Location: | Elm City, North Carolina |
|---|---|
| Category: | Oval Tracks |
| Length: | 3/8 mile |
| Surface: | Dirt |
Countyline Dragway
| Location: | Opa-Locka, Florida |
|---|---|
| Category: | Dragstrips |
| Length: | 1/8 mile |
| Surface: | Paved |
Cowtown Speedway
| Location: | Fort Worth, Texas |
|---|---|
| Category: | Oval Tracks |
| Length: | 1/4 mile |
| Surface: | Dirt |
Crandon Intl Off-Road Raceway
| Location: | Crandon, Wisconsin |
|---|---|
| Category: | Road Courses |
| Length: | 1.5 mile |
| Surface: | Dirt |
Crawford County Speedway
| Location: | Van Buren, Arkansas |
|---|---|
| Category: | Oval Tracks |
| Length: | 5/8 mile |
| Surface: | Dirt |
Creek County Speedway
| Location: | Tulsa, Oklahoma |
|---|---|
| Category: | Oval Tracks |
| Length: | 1/4 mile |
| Surface: | Dirt |
Cresco Speedway
| Location: | Cresco, Iowa |
|---|---|
| Category: | Oval Tracks |
| Length: | 4/10 mile |
| Surface: | Dirt |
Cross Roads Motorplex
| Location: | Jasper, Florida |
|---|---|
| Category: | Oval Tracks |
| Length: | 1/4 mile |
| Surface: | Paved |
Crossroads Dragway
| Location: | Terre Haute, Indiana |
|---|---|
| Category: | Dragstrips |
| Length: | 1/8 mile |
| Surface: | Paved |
Crossville Raceway
| Location: | Crossville, Tennessee |
|---|---|
| Category: | Oval Tracks |
| Length: | 1/3 mile |
| Surface: | Dirt |
Crowleys Ridge Raceway
| Location: | Paragould, Arkansas |
|---|---|
| Category: | Oval Tracks |
| Length: | 1/4 mile |
| Surface: | Dirt |
Crystal Motor Speedway
| Location: | Crystal, Michigan |
|---|---|
| Category: | Oval Tracks |
| Length: | 3/8 mile |
| Surface: | Dirt |
Race Track Locator
Search By State
Select a location to search by state/province
Search By Type
Find tracks by track type, surface or length
Search By Race Day
Select a day to find tracks racing on that day
Custom Search
Select one or more search criteria