Thunderbowl Raceway
| Location: | Tulare, California |
|---|---|
| Category: | Oval Tracks |
| Length: | 1/3 mile |
| Surface: | Dirt |
Thunderhill Speedway
| Location: | Mayetta, Kansas |
|---|---|
| Category: | Oval Tracks |
| Length: | 4/10 mile |
| Surface: | Dirt |
Tonopah Speedway
| Location: | Tonopah, Nevada |
|---|---|
| Category: | Oval Tracks |
| Length: | 1/4 mile |
| Surface: | Dirt |
Tri-City Motor Speedway
| Location: | Auburn, Michigan |
|---|---|
| Category: | Oval Tracks, All Tracks |
| Surface: | Dirt |
Tri-State Speedway
| Location: | Pocola, Oklahoma |
|---|---|
| Category: | Oval Tracks |
| Length: | 1/4 mile |
| Surface: | Dirt |
Tuscon Intl Raceway (Formerly USA Raceway)
| Location: | Tucson, Arizona |
|---|---|
| Category: | Oval Tracks |
| Length: | 3/8 mile |
| Surface: | Dirt |
US 30 Speedway
| Location: | Columbus, Nebraska |
|---|---|
| Category: | Oval Tracks |
| Length: | 1/3 mile |
| Surface: | Dirt |
Ventura Raceway
| Location: | Ventura, California |
|---|---|
| Category: | Oval Tracks, NSCHOF - Salute to Champions |
| Length: | 1/5 mile |
| Surface: | Dirt |
WaKeeney Speedway
| Location: | WaKeeney, Kansas |
|---|---|
| Category: | Oval Tracks |
| Length: | 3/8 mile |
| Surface: | Dirt |
West Liberty Raceway
| Location: | West Liberty, Iowa |
|---|---|
| Category: | Oval Tracks |
| Length: | 1/2 mile |
| Surface: | Dirt |
Willamette Speedway
| Location: | Lebanon, Oregon |
|---|---|
| Category: | Oval Tracks |
| Length: | 3/10 mile |
| Surface: | Dirt |
Williston Basin Speedway
| Location: | Williston, North Dakota |
|---|---|
| Category: | Oval Tracks |
| Length: | 1/3 mile |
| Surface: | Dirt |
Winnemucca Regional Raceway
| Location: | Winnemucca, Nevada |
|---|---|
| Category: | Oval Tracks |
| Length: | 1/3 mile |
| Surface: | Dirt |
Race Track Locator
Search By State
Select a location to search by state/province
Search By Type
Find tracks by track type, surface or length
Search By Race Day
Select a day to find tracks racing on that day
Custom Search
Select one or more search criteria