Atlantic Motorsport Park
Location: | Shubenacadie, Nova Scotia |
---|---|
Category: | Road Courses |
Surface: | Paved |
Cape Breton Dragway
Location: | Sydney, Nova Scotia |
---|---|
Category: | Dragstrips |
Length: | 1/4 mile |
Surface: | Paved |
Greenfield Dragway
Location: | Liverpool, Nova Scotia |
---|---|
Category: | Dragstrips |
Length: | 1/4 mile |
Surface: | Paved |
Island Speedway
Location: | Sydney, Nova Scotia |
---|---|
Category: | Oval Tracks |
Length: | 1/4 mile |
Surface: | Paved |
Lake Doucette Motor Speedway
Location: | Salmon River, Nova Scotia |
---|---|
Category: | Oval Tracks |
Length: | 3/8 mile |
Surface: | Paved |
Riverside International Speedway
Location: | Antigonish, Nova Scotia |
---|---|
Category: | Oval Tracks |
Surface: | Paved |
Scotia Speedworld
Location: | Dartmouth, Nova Scotia |
---|---|
Category: | Oval Tracks |
Length: | 4/10 mile |
Surface: | Paved |
Race Track Locator
Search By State
Select a location to search by state/province
Search By Type
Find tracks by track type, surface or length
Search By Race Day
Select a day to find tracks racing on that day
Custom Search
Select one or more search criteria