Texas Motor Speedway
| Location: | Fort Worth, Texas |
|---|---|
| Category: | Oval Tracks, All Tracks, Road Courses |
| Length: | 1.5 mile |
| Surface: | Paved |
Texas Raceway
| Location: | Fort Worth, Texas |
|---|---|
| Category: | Dragstrips |
| Length: | 1/8 mile |
| Surface: | Paved |
Texas Thunder Speedway
| Location: | Killeen, Texas |
|---|---|
| Category: | Oval Tracks |
| Length: | 1/4 mile |
| Surface: | Dirt |
Texas World Speedway
| Location: | College Station , Texas |
|---|---|
| Category: | Road Courses |
| Surface: | Paved |
The Big Country Race Way (Formerly Abilene Dragstrip)
| Location: | Abilene, Texas |
|---|---|
| Category: | Dragstrips |
| Length: | 1/8 mile |
| Surface: | Paved |
Wichita Raceway Park
| Location: | Wichita Falls, Texas |
|---|---|
| Category: | Dragstrips |
| Length: | 1/8 mile |
| Surface: | Paved |
Yello Belly Dragstrip
| Location: | Grand Prairie, Texas |
|---|---|
| Category: | Dragstrips |
| Length: | 1/8 mile |
| Surface: | Paved |
Race Track Locator
Search By State
Select a location to search by state/province
Search By Type
Find tracks by track type, surface or length
Search By Race Day
Select a day to find tracks racing on that day
Custom Search
Select one or more search criteria